DAM AND RAINFALL DATA

Latest dam data

This information is updated daily (when possible) and the figures reflect the previous 24 hours.

Dam Levels
           
System Dam Capacity
Million m3
Percentage Outflow
(m3/s)
Rainfall
(mm)
Last updated on
Mgeni System Albert Falls Dam 290.1 100.9 % 5.88 0.0 21 May 2013
Inanda Dam 251.6 100.89 % 6.45 0.0 21 May 2013
Mearns Dam 5.11 105.72 % 0.92 0.0 21 May 2013
Midmar Dam 235.4 100.23 % 1.8 0.0 21 May 2013
Nagle Dam 24.6 100.0 % 0.0 21 May 2013
North Coast System Hazelmere Dam 17.9 100.6 % 0.88 0.0 21 May 2013
Other (Inland) Henley Dam 1.52 % 0.0 21 May 2013
Ixopo Dam 0.56 103.06 % 0.0 21 May 2013
South Coast System E.J.Smith Dam 0.98 % 21 May 2013
Nungwane Dam 2.22 % 21 May 2013
Umzinto Dam 0.48 % 21 May 2013