DAM AND RAINFALL DATA
Latest dam data
This information is updated daily (when possible) and the figures reflect the previous 24 hours.
| Dam Levels | ||||||
| System | Dam | Capacity Million m3 |
Percentage | Outflow (m3/s) |
Rainfall (mm) |
Last updated on |
|---|---|---|---|---|---|---|
| Mgeni System | Albert Falls Dam | 290.1 | 84.80 % | 5.870 | .0 | 02 Sep 2010 |
| Inanda Dam | 251.6 | 92.71 % | .550 | .0 | 02 Sep 2010 | |
| Mearns Dam | 5.11 | 18.78 % | .761 | .0 | 02 Sep 2010 | |
| Midmar Dam | 235.4 | 83.62 % | 1.090 | .0 | 02 Sep 2010 | |
| Nagle Dam | 24.6 | 89.39 % | .000 | .0 | 02 Sep 2010 | |
| North Coast System | Hazelmere Dam | 17.9 | 71.89 % | .234 | .0 | 02 Sep 2010 |
| Other (Inland) | Henley Dam | 1.52 | 100.00 % | .0 | 02 Sep 2010 | |
| Ixopo Dam | 0.56 | 74.40 % | .0 | 02 Sep 2010 | ||
| Shongweni Dam | 0.56 | 74.40 % | .0 | 02 Sep 2010 | ||
| South Coast System | E.J.Smith Dam | 0.98 | % | 02 Sep 2010 | ||
| Nungwane Dam | 2.22 | 76.81 % | .0 | 02 Sep 2010 | ||
| Umzinto Dam | 0.48 | % | 02 Sep 2010 | |||










