BONDS AND TARIFF INFORMATION
Details of Umgeni Water Bonds
| Bond | UG55 | UG65 |
|---|---|---|
| Coupon | 15% | 13% |
| Market Yield at 30/06/04 | 9.26% | |
| Issue Yield | 15.20% | 15.51% |
| Maturity Date | 2005/09/30 | 2010/06/01 |
| Issue Date | 13.61% | |
| Authorised Amount (R'm) | 1,600 | 2240 |
| Issued Amount (R'm) | 835 | 974 |
| Coupon Dates | 30 Sep / 31 March | 1 June / 1 Dec |
History Of Tariffs
| Financial Year | R/kl | % Increase |
|---|---|---|
| 96/97 | 1.178 | |
| 97/98 | 1.291 | 9.59% |
| 98/99 | 1.418 | 9.8% |
| 99/00 | 1.581 | 11.5% |
| 00/01 | 1.787 | 13.0% |
| 01/02 | 2.136 | 19.5% |
| 02/03 | 2.286 | 7.0% |
| 03/04 | 2.469 | 8.0% |
| 04/05 | 2.607 | 5.6% |
| 05/06 | 2.727 | 4.6% |
| 06/07 | 2.851 | 4.5% |












