Bonds and Tariff Information

Credit Ratings

  • zaAAA / zaA-1
  • AA+(zaf) / F1+(zaf)

Details of uMngeni-uThukela Water Bonds

Bond UG21 UG26
Coupon 10.70% 11.31%
Maturity Date 2021/03/02 2026/03/09
Issue Date 2010/03/02 2016/03/09
Issued Amount (R’m) R600m R935m
Coupon Dates 02 Sep / 02 Mar 09 Sep / 09 Mar

 

History of Tariffs

Financial Year  R/kl  % Increase
96/97 1.18
97/98 1.29 9.59
98/99 1.42 9.84
99/00 1.58 11.50
00/01 1.79 13.03
01/02 2.14 19.53
02/03 2.29 7.02
03/04 2.47 8.01
04/05 2.61 5.59
05/06 2.73 4.60
06/07 2.82 3.41
07/08 2.96 4.96
08/09 3.03 2.36
09/10 3.23 6.60
10/11 3.43 6.19
11/12 3.64 6.12
12/13* 4.25 16.76
13/14* 4.57 7.53
14/15* 4.95 8.30
15/16* 5.35 8.10
2016/17* 5.924 10.7
2017/18* 6.775 14.4
2018/19* 7.665 13.1
2019/20* 9.293 21.2

 

(*) Indicates inclusive of Capital unit charge for Springrove Dam effective from 2013 onwards